The template seeks to capture key behavioral indicators or criteria identified within the subject benchmark statements. It cross references these with the competencies identified by members of the CIHE Employers Forum as being the attributes/qualities that are the key components they have observed in those individuals who can transform organisations and add value early in their careers (see the report Graduates Work by Professor Lee Harvey, CIHE 2001).
![]() |
Cognitive Skills | Generic Competencies | Personal Capabilities | Technical Ability | Business and/or Organisation Awareness | Practical and Professional Elements |
|---|---|---|---|---|---|---|
| Subject Benchmark Indicators | The ability to identify, and solve problems, work with information and handle a mass of diverse data, assess risk and draw conclusions | High level and transferable key skills such as the ability to work with others in a team, communicate, persuade and have interpersonal sensitivity | The ability and desire to learn for oneself and improve one's self-awareness, emotional intelligence and performance. To be a self-starter (creativity, decisiveness, initiative) and to finish the job (flexibility, adaptability, tolerance to stress) | For example, having the knowledge and experience of working with relevant modern technology | An appreciation of how businesses operate through having had (preferably relevant) work experience. Appreciation of organisational culture, policies and processes | Critical evaluation of the outcomes of professional practice, reflect and review own practice participate in and review quality control processes and risk management |
| Articulacy in identifying underlying issues in all kinds of debate | Questioning, listening, interpersonal sensitivity | Tolerance for stress, adaptability/flexibility | ||||
| Precision of thought and expression in the analysis and formulation of complex and controversial problems | Attention to detail, analysis, judgement, planning and organising | Listening, questioning | Decisiveness, tolerance for stress | |||
| Sensitivity in interpretation of texts drawn from a variety of ages and/or traditions | Attention to detail, analysis, judgement | Written communication, interpersonal sensitivity | Organisational sensitivity, achievement orientation | Organisational understanding | ||
| Clarity and rigor in the critical assessment of arguments presented in such texts | Attention to detail, analysis, judgement, planning and organising | Listening, questioning | Achievement orientation | Professional expertise | ||
| Ability to use and criticise specialised philosophical terminology | Analysis, judgement | Tolerance for stress, adaptability/flexibility | Technical ability, technical knowledge | Professional expertise | ||
| Ability to abstract, analyse and construct sound arguments and to identify logical fallacies | ||||||
| Ability to recognise methodological errors, rhetorical devices, unexamined conventional wisdom, unnoticed assumptions, vagueness and superficiality | Attention to detail , analysis, judgement | Decisiveness | ||||
| Ability to move between generalisation and appropriately detailed discussion, inventing or discovering examples to support or challenge a position, and distinguishing relevant and irrelevant considerations | Attention to detail, analysis, judgement | Listening, questioning | Creativity, initiative, achievement orientation | |||
| Ability to consider unfamiliar ideas and ways of thinking, and to examine critically pre-suppositions and methods within the discipline itself | Attention to detail, analysis, judgement | Creativity, initiative | ||||
| Ability to conduct arguments about matters of the highest moment without recourse to insult or susceptibility to take offense | Attention to detail, analysis, judgement | Interpersonal sensitivity, influencing | Adaptability/flexibility | Professional expertise, image | ||
| Willingness to evaluate opposing arguments, to formulate and consider the best arguments for different views and to identify the weakest elements of the most persuasive view | Attention to detail, analysis, judgement | Interpersonal sensitivity, influencing, listening, questioning | Achievement orientation, initiative, creativity, decisiveness | |||
| Honesty in recognising the force of the conclusions warranted by a careful assessment of pertinent arguments | Interpersonal sensitivity, influencing | Achievement orientation, tolerance for stress, initiative | Professional expertise | |||
| Ability to cross traditional subject boundaries, examining the limitations and virtues of other disciplines and practices, and recognising philosophical doctrines in unfamiliar places | Attention to detail , analysis, judgement | Adaptability/flexibility, creativity, initiative | ||||
| Ability to apply philosophical skills and techniques to issues arising outside the academy | Written communication, interpersonal sensitivity, listening, questioning | Organisational sensitivity, achievement orientation | Organisational understanding | |||
| Listen attentively to complex presentations | Attention to detail | Listening | ||||
| To read carefully a variety of technical and non-technical material | Attention to detail, analysis, judgement, planning and organising | Written communication | ||||
| Reflect clearly and critically on oral and written sources, employing powers of imagination as well as analysis; | Attention to detail , analysis, judgement | Creativity | ||||
| To remember relevant material and bring it to mind when the moment of its relevance arises | Attention to detail, judgement | Decisiveness, creativity | ||||
| Marshal a complex body of information; and to construct cogent arguments in the evaluation of this material; | Attention to detail , analysis, judgement, planning and organising | Interpersonal sensitivity | Organisational sensitivity, achievement orientation | |||
| Present, in both oral and written forms, a clear and well-structured assessment of relevant considerations | Attention to detail , analysis, judgement, planning and organising | Written communication, listening, questioning | ||||
| Develop skills in the following areas: information Technology - word-processing, e-mail and WWW, information search and retrieval, using online computer resources to access bibliographic material | Technical knowledge, technical ability | |||||
| Personal attributes that are important in the world of work that will strengthen the graduate's ability to engage in lifelong learning, and that will contribute to the wider community. These will include, the ability to motivate oneself; the ability to work autonomously; the general management of one's own work to time limits; a flexible and adaptable mind able to face new situations; ability to think creatively, self-critically and independently | Interpersonal sensitivity | Lifelong learning, achievement orientation, initiative, decisiveness, tolerance for stress, adaptability/flexibility, creativity | ||||
| Professional Factors | ||||||
| Employment | ||||||
| Work Experience |